November 2008 to January 2009
| Match | Score | Gate | Date |
| Northern Hawks vs Skrote Uniteed | 1-1 | 17,000 | 2008-11-16 |
| New World Wenches vs Tolbeck Packers | 1-0 | 28,000 | 2008-11-16 |
| Northern Hawks vs New World Wenches | 1-1 | 20,000 | 2008-11-16 |
| Northern Hawks vs Skrote Uniteed | 3-3 | 16,000 | 2008-11-19 |
| New World Wenches vs Skrote Uniteed | 3-2 | 29,000 | 2008-11-30 |
| Skrote Uniteed vs Tolbeck Packers | 4-1 | 23,000 | 2008-12-08 |
| Northern Hawks vs Tolbeck Packers | 2-1 | 25,000 | 2008-12-08 |
| Skrote Uniteed vs New World Wenches | 4-1 | 20,000 | 2008-12-15 |
| New World Wenches vs Nuln Bombardiers | 4-0 | 31,000 | 2008-12-15 |
| Nuln Bombardiers vs Skrote Uniteed | 3-0 | 20,000 | 2008-12-15 |
| Northern Hawks vs Nuln Bombardiers | 1-0 | 20,000 | 2008-12-19 |
| Skrote Uniteed vs Nuln Bombardiers | 4-2 | 18,000 | 2008-12-19 |
| New World Wenches vs Northern Hawks | 4-1 | 29,000 | 2008-12-21 |
| Nuln Bombardiers vs Tolbeck Packers | 3-1 | 23,000 | 2008-12-21 |
| Skrote Uniteed vs Tolbeck Packers | 1-1 | 31,000 | 2008-12-24 |
| New World Wenches vs Nuln Bombardiers | 2-1 | 29,000 | 2008-12-26 |
| Tolbeck Packers vs Northern Hawks | 3-2 | 22,000 | 2008-12-26 |
| New World Wenches vs Tolbeck Packers | 3-1 | 23,000 | 2008-12-26 |
| Nuln Bombardiers vs Northern Hawks | 3-2 | 21,000 | 2008-12-26 |
| Nuln Bombardiers vs Tolbeck Packers | 2-1 | 27,000 | 2008-12-30 |
| Skrote Uniteed vs Northern Hawks | 3-2 | 20,000 | 2008-12-31 |
| Skrote Uniteed vs Northern Hawks | 2-1 | 27,000 | 2009-01-02 |
| New World Wenches vs Skrote Uniteed | 4-4 | 33,000 | 2009-01-04 |
| New World Wenches vs Skrote Uniteed | 5-2 | 31,000 | 2009-01-04 |
| Skrote Uniteed vs Tolbeck Packers | 3-2 | 30,000 | 2009-01-18 |
| Skrote Uniteed vs Tolbeck Packers | 3-3 | 30,000 | 2009-01-18 |
| Skrote Uniteed vs Nuln Bombardiers [default] | 2-0 | 27,000 | 2009-01-21 |
| Skrote Uniteed vs Nuln Bombardiers [default] | 2-0 | 33,000 | 2009-01-21 |
| Northern Hawks vs Tolbeck Packers | 4-0 | 21,000 | 2009-01-21 |
| Northern Hawks vs Tolbeck Packers | 1-1 | 24,000 | 2009-01-21 |
| Northern Hawks vs New World Wenches | 2-2 | 22,000 | 2009-01-25 |
| Northern Hawks vs New World Wenches | 2-1 | 28,000 | 2009-01-25 |
| Northern Hawks vs Nuln Bombardiers [default] | 2-0 | 24,000 | 2009-01-25 |
| Northern Hawks vs Nuln Bombardiers [default] | 2-0 | 24,000 | 2009-01-25 |
| New World Wenches vs Tolbeck Packers | 4-0 | 36,000 | 2009-01-28 |
| New World Wenches vs Tolbeck Packers | 3-2 | 29,000 | 2009-01-28 |
| New World Wenches vs Nuln Bombardiers [default] | 2-0 | 38,000 | 2009-01-28 |
| New World Wenches vs Nuln Bombardiers [default] | 2-0 | 27,000 | 2009-01-28 |
| Tolbeck Packers vs Nuln Bombardiers [default] | 2-0 | 26,000 | 2009-01-28 |
| Tolbeck Packers vs Nuln Bombardiers [default] | 2-0 | 31,000 | 2009-01-28 |
New World Wenches (David)
2008/2009 Blood Bowl League (Winter)
| Team | Coach | W | L | D | GD | TR | Pts |
| New World Wenches (Amazons) | David | 12 | 1 | 3 | +22 | 210 | 39 |
| Skrote Uniteed (Goblins) | Gav | 8 | 3 | 5 | +8 | 173 | 29 |
| Northern Hawks (Chaos) | Jak | 5 | 6 | 5 | +2 | 187 | 20 |
| Tolbeck Packers (Humans) | Levi | 3 | 10 | 3 | -15 | 180 | 12 |
| Nuln Bombardiers (Humans) | Harvey | 4 | 12 | - | -17 | 149 | 12 |