July 2009 to September 2009
| Match | Cas For | Pass | Gate | Date | ||
| New World Wenches | 5 - 1 | Squeeky Klean | 4 - 1 | 5 - 4 | 27,000 | 2009-07-01 |
| Northern Hawks | 4 - 2 | R'lyeh Reds | 1 - 0 | 3 - 3 | 33,000 | 2009-07-01 |
| New World Wenches | 4 - 2 | R'lyeh Reds | 0 - 3 | 3 - 6 | 41,000 | 2009-07-04 |
| R'lyeh Reds | 5 - 1 | Real Braaaiins | 0 - 1 | 6 - 3 | 41,000 | 2009-07-06 |
| New World Wenches | 3 - 2 | Tolbeck Packers | 1 - 3 | 5 - 4 | 34,000 | 2009-07-08 |
| Skrote Uniteed | 3 - 2 | New World Wenches | 4 - 2 | 2 - 5 | 37,000 | 2009-07-08 |
| Skrote Uniteed | 3 - 2 | Real Braaaiins | 1 - 1 | 2 - 0 | 26,000 | 2009-07-08 |
| Real Braaaiins | 2 - 1 | Khemri Paraplegic | 2 - 2 | 1 - 2 | 20,000 | 2009-07-09 |
| Northern Hawks | 2 - 0 | Skrote Uniteed | 5 - 2 | 1 - 1 | 28,000 | 2009-07-10 |
| Skadayul Bullz | 1 - 1 | Skrote Uniteed | 3 - 1 | 1 - 1 | 19,000 | 2009-07-11 |
| New World Wenches | 3 - 2 | White Mountain Men | 5 - 3 | 5 - 0 | 31,000 | 2009-07-11 |
| Squeeky Klean | 6 - 2 | Skrote Uniteed | 0 - 3 | 5 - 3 | 22,000 | 2009-07-15 |
| Northern Hawks | 3 - 1 | New World Wenches | 4 - 1 | 2 - 3 | 34,000 | 2009-07-15 |
| New World Wenches | 6 - 0 | Skrote Uniteed | 3 - 1 | 3 - 4 | 28,000 | 2009-07-15 |
| Northern Hawks | 4 - 4 | R'lyeh Reds | 1 - 0 | 5 - 6 | 36,000 | 2009-07-17 |
| New World Wenches | 3 - 1 | White Mountain Men | 5 - 3 | 2 - 0 | ??,000 | 2009-07-18 |
| R'lyeh Reds | 5 - 2 | Tolbeck Packers | 1 - 0 | 7 - 2 | 29,000 | 2009-07-22 |
| Real Braaaiins | 3 - 1 | Squeeky Klean | 5 - 0 | 1 - 3 | 20,000 | 2009-07-22 |
| R'lyeh Reds | 3 - 1 | Northern Hawks | 1 - 1 | 5 - 2 | 30,000 | 2009-07-24 |
| Skrote Uniteed | 2 - 2 | Real Braaaiins | 3 - 1 | 2 - 2 | 24,000 | 2009-07-24 |
| R'lyeh Reds | 6 - 1 | Tolbeck Packers | 0 - 2 | 6 - 2 | 29,000 | 2009-08-12 |
| R'lyeh Reds | 7 - 0 | Skadayul Bullz | 1 - 1 | 7 - 3 | 32,000 | 2009-08-13 |
| New World Wenches | 3 - 2 | Squeeky Klean | 2 - 3 | 6 - 4 | 32,000 | 2009-08-19 |
| Real Braaaiins | 2 - 2 | Squeeky Klean | 3 - 0 | 0 - 2 | 32,000 | 2009-08-19 |
| R'lyeh Reds | 3 - 1 | Real Braaaiins | 0 - 0 | 2 - 2 | 29,000 | 2009-08-21 |
| R'lyeh Reds | 7 - 0 | New World Wenches | 3 - 1 | 4 - 2 | 44,000 | 2009-09-09 |
| R'lyeh Reds | 7 - 0 | Sixty Whinerz | 0 - 4 | 7 - 2 | 44,000 | 2009-09-15 |
| Northern Hawks | 4 - 4 | New World Wenches | 1 - 6 | 4 - 4 | 30,000 | 2009-09-16 |
| R'lyeh Reds | 4 - 1 | Squeeky Klean | 2 - 0 | 5 - 3 | 27,000 | 2009-09-19 |
| 2009 Summer League | |||
| 3 | Northern Hawks | 22 pts | 10,000 gc |
| 2 | New World Wenches | 41 pts | 30,000 gc |
| 1 | R'lyeh Reds | 50 pts | 50,000 gc |
| Best Offence | |||
| 3 | New World Wenches | 3.1 td/game | |
| 2 | Northern Hawks | 3.2 td/game | |
| 1 | R'lyeh Reds | 4.6 td/game | 46,000 gc |
| Best Defence | |||
| 3 | Northern Hawks | 2.3 td/game | |
| 2 | Khemri Paraplegic | 2.0 td/game | |
| 1 | R'lyeh Reds | 1.6 td/game | 84,000 gc |
| Most Violent | |||
| 2 | Northern Hawks | 3.0 cas/game | |
| 2 | White Mountain Men | 3.0 cas/game | |
| 1 | Sixty Whinerz | 4.0 cas/game | 40,000 gc |
| Hard As Nails | |||
| 3 | Northern Hawks | 0.8 cas/game | |
| 2 | Tolbeck Packers | 0.7 cas/game | |
| 1 | Sixty Whinerz | 0.0 cas/game | 100,000 gc |
| Best Passing | |||
| 3 | Squeeky Klean | 3.5 comp/game | |
| 2 | New World Wenches | 4.0 comp/game | |
| 1 | R'lyeh Reds | 5.2 comp/game | 52,000 gc |
| Pass Blockers | |||
| 3 | R'lyeh Reds | 2.7 comp/game | |
| 3 | Real Braaaiins | 2.7 comp/game | |
| 2 | Skrote Uniteed | 2.4 comp/game | |
| 1 | Khemri Paraplegic | 1.0 comp/game | 90,000 gc |
| Tackle Dummies | |||
| 3 | Squeeky Klean | 2.7 cas/game | |
| 2 | New World Wenches | 3.4 cas/game | |
| 1 | White Mountain Men | 5.0 cas/game | 50,000 gc |
| Punch Like Girls | |||
| 3 | Tolbeck Packers | 1.7 cas/game | |
| 2 | Squeeky Klean | 1.2 cas/game | |
| 1 | R'lyeh Reds | 0.9 cas/game | 9,000 gc |
| Worst Offence | |||
| 3 | Khemri Paraplegic | 1.0 td/game | |
| 2 | Skadayul Bullz | 0.5 td/game | |
| 1 | Sixty Whinerz | 0.0 td/game | 0 gc |
| Worst Defence | |||
| 3 | Skadayul Bullz | 4.0 td/game | |
| 2 | Tolbeck Packers | 4.7 td/game | |
| 1 | Sixty Whinerz | 7.0 td/game | 70,000 gc |
| Throw Like a Girl | |||
| 3 | Skrote Uniteed | 2.0 comp/game | |
| 3 | Khemri Paraplegic | 2.0 comp/game | |
| 3 | Skadayul Bullz | 2.0 comp/game | |
| 3 | Sixty Whinerz | 2.0 comp/game | |
| 2 | Real Braaaiins | 1.3 comp/game | |
| 1 | White Mountain Men | 0.0 comp/game | 0 gc |
| Watch The Ball | |||
| 3 | Skadayul Bullz | 4.0 comp/game | |
| 2 | Tolbeck Packers | 6.0 comp/game | |
| 1 | Sixty Whinerz | 7.0 comp/game | 70,000 gc |
| 6 | Northern Hawks | 10,000 |
| 5 | New World Wenches | 30,000 |
| 4 | White Mountain Men | 50,000 |
| 3 | Khemri Paraplegic | 90,000 |
| 2 | R'lyeh Reds | 241,000 |
| 1 | Sixty Whinerz | 280,000 |
2009 Blood Bowl League (Summer)
| Team | Race | Coach | TV | W | L | D | GD | CD | PD | Pts |
| R'lyeh Reds | Dark Elf | Gav | 3,180,000 | 9 | 2 | 1 | +36 | - | +33 | 50 |
| New World Wenches | Amazon | David | 2,520,000 | 7 | 3 | 1 | +7 | -13 | +11 | 41 |
| Northern Hawks | Chaos | Jak | 2,950,000 | 3 | 1 | 2 | +4 | +12 | -5 | 22 |
| Real Braaaiins | Necromantic | Jak | 1,500,000 | 2 | 3 | 2 | -4 | +5 | -10 | 19 |
| Skrote Uniteed | Goblins | Gav | 2,110,000 | 2 | 3 | 2 | -10 | -2 | -4 | 19 |
| Squeeky Klean | Skaven | Levi | 1,460,000 | 1 | 4 | 1 | -6 | -9 | +1 | 12 |
| Skadayul Bullz | Orc | Max | 1,580,000 | - | 1 | 1 | -7 | +2 | -4 | 4 |
| Tolbeck Packers | Human | Levi | 2,510,000 | - | 3 | - | -9 | +2 | -10 | 3 |
| White Mountain Men | Ogre | Alex | 1,419,000 | - | 2 | - | -3 | -4 | -7 | 2 |
| Khemri Paraplegic | Undead | Manda | 1,320,000 | - | 1 | - | -1 | - | +1 | 1 |
| Sixty Whinerz | Orc | Addam | 1,020,000 | - | 1 | - | -7 | +4 | -5 | 1 |
| Gorgoroth Destroyers | Chaos Dwarf | DeSilva | 1,000,000 | - | - | - | - | - | - | 0 |