January 2010 to February 2010
| Match | Cas For | Pass | Gate | Date | ||
| Packers | 4 - 3 | Wenches | 3 - 1 | 1 - 3 | 35,000 | 2010-01-27 |
| Scimitars | 5 - 0 | All-Stars | 3 - 2 | 2 - 3 | 11,000 | 2010-02-07 |
| Scimitars | 4 - 2 | Packers | 4 - 0 | 4 - 3 | 20,000 | 2010-02-10 |
| Scimitars | 2 - 2 | Hawks | 0 - 3 | 2 - 2 | 26,000 | 2010-02-10 |
| Scimitars | 4 - 1 | Whinerz | 2 - 0 | 5 - 5 | 20,000 | 2010-02-11 |
| Scimitars | 6 - 0 | Bullz | 2 - 0 | 2 - 2 | 12,000 | 2010-02-22 |
| Scimitars | 3 - 0 | All-Stars | 1 - 0 | 1 - 1 | 15,000 | 2010-02-23 |
| Packers | 6 - 0 | All-Stars | 1 - 3 | 2 - 2 | 21,000 | 2010-02-24 |
| Packers | 2 - 2 | Wenches | 2 - 1 | 1 - 3 | 40,000 | 2010-03-24 |
| Wenches | 4 - 0 | Scimitars | 1 - 2 | 4 - 2 | 33,000 | 2010-03-25 |
| 2010 Winter League | |||
| 3 | New World Wenches | 9 pts | 10,000 gc |
| 2 | Tolbeck Packers | 14 pts | 30,000 gc |
| 1 | Shareef Scimitars | 29 pts | 50,000 gc |
| Best Offence | |||
| 2 | New World Wenches | 3.0 td/game | |
| 2 | Shareef Scimitars | 3.4 td/game | |
| 1 | Tolbeck Packers | 3.5 td/game | 35,000 gc |
| Best Defence | |||
| 2 | Northern Hawks | 2.0 td/game | |
| 2 | New World Wenches | 2.0 td/game | |
| 1 | Shareef Scimitars | 1.3 td/game | 87,000 gc |
| Most Violent | |||
| 2 | Shadownight All-Stars | 1.7 cas/game | |
| 2 | Shareef Scimitars | 1.9 cas/game | |
| 1 | Northern Hawks | 3.0 cas/game | 30,000 gc |
| Hard As Nails | |||
| 3 | Shadownight All-Stars | 1.7 cas/game | |
| 2 | Shareef Scimitars | 1.0 cas/game | |
| 1 | Northern Hawks | 0.0 cas/game | 100,000 gc |
| Best Passing | |||
| 3 | Shareef Scimitars | 2.6 comp/game | |
| 2 | New World Wenches | 3.3 comp/game | |
| 1 | Sixty Whinerz | 5.0 comp/game | 50,000 gc |
| Pass Blockers | |||
| 3 | Skadayul Bullz | 2.0 comp/game | |
| 3 | Northern Hawks | 2.0 comp/game | |
| 2 | Shadownight All-Stars | 1.7 comp/game | |
| 1 | New World Wenches | 1.3 comp/game | 87,000 gc |
| Worst Offence | |||
| 2 | Sixty Whinerz | 1.0 td/game | |
| 1 | Skadayul Bullz | 0.0 td/game | |
| 1 | Shadownight All-Stars | 0.0 td/game | 0 gc |
| Worst Defence | |||
| 3 | Sixty Whinerz | 4.0 td/game | |
| 2 | Shadownight All-Stars | 4.7 td/game | |
| 1 | Skadayul Bullz | 6.0 td/game | 40,000 gc |
| Punch Like Girls | |||
| 2 | New World Wenches | 1.0 cas/game | |
| 1 | Skadayul Bullz | 0.0 cas/game | |
| 1 | Sixty Whinerz | 0.0 cas/game | 0 gc |
| Tackle Dummies | |||
| 3 | Skadayul Bullz | 2.0 cas/game | |
| 3 | Sixty Whinerz | 2.0 cas/game | |
| 2 | Tolbeck Packers | 2.2 cas/game | |
| 1 | New World Wenches | 2.3 cas/game | 23,000 gc |
| Throw Like a Girl | |||
| 1 | Skadayul Bullz | 2.0 comp/game | 20,000 gc |
| 1 | Northern Hawks | 2.0 comp/game | 20,000 gc |
| 1 | Shadownight All-Stars | 2.0 comp/game | 20,000 gc |
| Watch The Ball | |||
| 3 | Tolbeck Packers | 2.5 comp/game | |
| 2 | Shareef Scimitars | 2.9 comp/game | |
| 1 | Sixty Whinerz | 5.0 comp/game | 50,000 gc |
| 7 | Shadownight All-Stars | 20,000 gc |
| 6 | Skadayul Bullz | 60,000 gc |
| 5 | Tolbeck Packers | 65,000 gc |
| 4 | Sixty Whinerz | 100,000 gc |
| 3 | New World Wenches | 120,000 gc |
| 2 | Shareef Scimitars | 137,000 gc |
| 1 | Northern Hawks | 150,000 gc |
2010 Blood Bowl League (Winter)
| Team | Race | Coach | TV | W | L | D | GD | CD | PD | Pts |
| Shareef Scimitars | Human | Gav | 1,490,000 | 5 | 1 | 1 | +15 | +8 | -2 | 29 |
| Tolbeck Packers | Human | Levi | 2,470,000 | 2 | 1 | 1 | +5 | -3 | -1 | 14 |
| New World Wenches | Amazon | David | 2,750,000 | 1 | 1 | 1 | +3 | -4 | +6 | 9 |
| Northern Hawks | Chaos | Jak | 3,010,000 | - | - | 1 | - | +3 | - | 3 |
| Shadownight All-Stars | Dark Elf | Ian | 1,050,000 | - | 3 | - | -14 | - | +1 | 3 |
| Sixty Whinerz | Orc | Addam | 1,580,000 | - | 1 | - | -3 | -2 | - | 1 |
| Skadayul Bullz | Orc | Max | 1,590,000 | - | 1 | - | -6 | -2 | - | 1 |
| Khemri Paraplegic | Undead | Manda | 1,320,000 | - | - | - | - | - | - | - |