April 2010 to June 2010
| Match | Cas For | Pass | Gate | Date | ||
| Scimitars | 3 - 2 | Braaaiins | 4 - 2 | 2 - 1 | 17,000 | 2010-06-?? |
| Scimitars | 3 - 2 | Kleen | 1 - 2 | 3 - 2 | 19,000 | 2010-06-30 |
| Kleen | 4 - 1 | Braaaiins | 0 - 6 | 4 - 1 | 19,000 | 2010-07-07 |
| 2010 Spring League | |||
| 3 | Real Braaaiins | 2 pts | 10,000 gc |
| 2 | Squeeky Klean | 6 pts | 30,000 gc |
| 1 | Shareef Scimitars | 10 pts | 50,000 gc |
| Best Offence/Worst Offence | |||
| 2 | Real Braaaiins | 1.5 td/game | 15,000 gc |
| 1 | Shareef Scimitars | 3.0 td/game | 30,000 gc |
| 1 | Squeeky Klean | 3.0 td/game | 30,000 gc |
| Best Defence/Worst Defence | |||
| 2 | Real Braaaiins | 3.5 td/game | 35,000 gc |
| 1 | Shareef Scimitars | 2.0 td/game | 20,000 gc |
| 1 | Squeeky Klean | 2.0 td/game | 20,000 gc |
| Most Violent/Punch Like Girls | |||
| 3 | Squeeky Klean | 1.7 cas/game | 17,000 gc |
| 2 | Shareef Scimitars | 1.9 cas/game | |
| 1 | Real Braaaiins | 4.0 cas/game | 40,000 gc |
| Hard As Nails/Tackle Dummies | |||
| 2 | Squeeky Klean | 3.5 td/game | 35,000 gc |
| 1 | Real Braaaiins | 2.0 td/game | 80,000 gc |
| 1 | Shareef Scimitars | 2.0 td/game | 80,000 gc |
| Best Passing/Throw Like A Girl | |||
| 2 | Real Braaaiins | 1.0 td/game | 10,000 gc |
| 1 | Shareef Scimitars | 2.5 td/game | |
| 1 | Squeeky Klean | 3.0 td/game | 30,000 gc |
| Pass Blockers/Watch The Ball | |||
| 3 | Real Braaaiins | 3.0 td/game | 30,000 gc |
| 2 | Squeeky Klean | 2.0 td/game | |
| 1 | Shareef Scimitars | 1.5 td/game | 85,000 gc |
| 3 | Squeeky Klean | 162,000 gc |
| 2 | Real Braaaiins | 220,000 gc |
| 1 | Shareef Scimitars | 265,000 gc |
2010 Blood Bowl League (Spring)
| Team | Race | Coach | TV | W | L | D | GD | CD | PD | Pts |
| Shareef Scimitars | Human | Gav | 1,890,000 | 2 | - | - | +2 | +1 | +2 | 10 |
| Squeeky Kleen | Skaven | Levi | 1,730,000 | 1 | 1 | - | +2 | -5 | +2 | 6 |
| Real Braaaiins | Necromatic | Jak | 1,630,000 | - | 2 | - | -4 | +4 | -4 | 2 |