An Undead Army for Kings of War
Retaining the background and theme of my Song of Blades Warband, The King of Wraiths and Retinue. Here we have King of Wraiths' army, risen from the dead to reclaim not only his capital and royal forests but to expand his domain to it's ancient borders, and beyond.
This army is being built mostly from Mantic undead, with a few characters from Heresy.
In this army Skeletons, including Revenants, are the backbone of fighting men, Wraiths are the King's Nobility.
Skeletons are named for the Villages in The Valley of Shadows, Longshadow, Shady Woods, Crypton and the Old Souls Inn. Each Regiment has an attached War Engine.
Revenants are the guards units and named for the areas they are assigned to protect, Border Guards and Crypt Guards.
Until a Wraith Hero is added to the army list, Necromancers will act as the Generals.
I've updated the army list to the 2011 edition of Kings of War.
Revenants still look like a bad deal points wise. The lack of Dogs is a killer, the Spears make up for the difference in the Me between Revenants and Skeletons. Not sure how big a deal the improved De will be.
Once I've had a few games, I'll have a better idea.
Beyond this, I want to add more units of Skeletons, Skeleton Archers and Wraiths to the army on the way towards 2,000pts.
On paper the Skeleton Archers don't look much good, but the models are nice and will be useful in other games like Song of Blades.
Under the rules revision for 2011 the Catapults are horrible. They've gone from ten attacks hitting on a six each, to one attack that does d6 damage still hitting on a six. So dropping from one or two hits a turn, to most likely never scoring a hit. So for now, they're dropped. I've moved up the Necromancers to replace them.
As I was working on this project, I kept posting images of my progress. Here is the collection.
| Valley of Shadows Border Patrol | 490 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Unit | Type | Sp | Me | Ra | De | At | Ne | Special | Options | Pts |
| Caddoc the Cruel | Necromancer | H/M | 5 | 5+ | - | 4+ | 1 | 11/13 | Individual, Zap (3), Heal (3), Dark Surge (8) | 110 | |
| Lord Anguish | Wraith Trp | Inf (5) | 10 | 4+ | - | 6+ | 10 | -/12 | Crushing Strength (1), Fly, Shambling | 110 | |
| Border Guards | Revenant Reg | Inf (20) | 5 | 4+ | - | 5+ | 10 | -/17 | Shambling | Banner, Musician | 130 |
| Longshadow Foot | Skeleton Reg | Inf (20) | 5 | 5+ | - | 4+ | 15 | -/16 | Shambling, Phalanx | Banner, Musician, Spears, Dogs | 140 |
Solid Units: 2, Minor Units: 1, Heroes & Monsters: 1, War Engines: 0.
| Other Units | 415 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Unit | Type | Sp | Me | Ra | De | At | Ne | Special | Options | Pts |
| Lliw the Living | Necromancer | H/M | 5 | 5+ | - | 4+ | 1 | 11/13 | Individual, Zap (3), Heal (3), Dark Surge (8) | 110 | |
| Taryn | Army Standard Bearer | H/M | 5 | 5+ | - | 4+ | 1 | 2 | Evil Dead, Individual, Inspiring | 25 | |
| Lord Suffering | Wraith Trp | Inf (5) | 10 | 4+ | - | 6+ | 10 | -/12 | Crushing Strength (1), Fly, Shambling | 110 | |
| Shade Woods Foot | Skeleton Trp | Inf (10) | 5 | 5+ | - | 4+ | 10 | -/13 | Shambling | Dogs | 70 |
| Longshadow Catapult | Balefire Catapult | War Eng | 5 | - | 6+ | 4+ | 10 | -/12 | Blast (D6), Shambling, Indirect Fire, Piercing (2) | 50 | |
| Shade Woods Catapult | Balefire Catapult | War Eng | 5 | - | 6+ | 4+ | 1 | -/12 | Blast (D6), Shambling, Indirect Fire, Piercing (2) | 50 | |
Being all the units used in the Grand Army