Folks from our adventures, I'm going to create a page of NPCs with stats and pictures that I can reuse later.
This will be broken down in a story by story basis.
Only Active NPCs get stats, those acting as encounter markers don't need them.
These were all Encounter type people, the players had a make a Launguage Check to talk to them, so they didn't need stats.
Bigfoot [based upon Russian Flesh Construct] (Grade 3, 5+1pts)
Ferocious +2 (2), Pugilist +2 (2), Cause Fear 1 (1), Sprinter +1 (1).
Flaw: Bloodlust
| Location | Base | DR | Wound Level | |||||
| Head (1) | BR=2 | 6 | BR=2 | BR=1 | Killed | |||
| Torso (2-4) | BW=5 GT=8 | 7 | BW=5 GT=8 | BW=5 GT=8 | BW=4 GT=8 | BW=3 GT=6 | Unconscious | |
| Arms (5-7) | HT=1 SH=3 | 7 | HT=1 SH=3 | HT=1 SH=3 | HT=1 SH=3 | HT=1 SH=2 | HT=1 SH=1 | No attacks Cannot carry |
| Legs (8-10) | DG=2 SP=5 | 7 | DG=2 SP=6 | DG=2 SP=5 | DG=2 SP=4 | DG=2 SP=2 | DG=1 SP=1 | Crawl only |
The Beast of P5X-974A, troubler of Farmers and a fearsome surprise for SGR7.
Skills
Bloodlust: If wounded, make a BR or Charge nearest Foe. Keep Charging until passed BR or
wounded someone.
Cause Fear 1: GT or Panic Grade 1 or lower within 6".
Melee Skills: Combined give SH=5 and WS=8.
Gat Man (Grade 1, 4pts)
Staff Weapon [Rifle] (3), Quick +1 (1).
| Location | Base | DR | Wound Level | |||
| Head (1) | BR=2 | 4 | BR=2 | Killed | ||
| Torso (2-4) | BW=3 GT=5 | 4 | BW=3 GT=5 | BW=1 GT=3 | Unconscious | |
| Arms (5-7) | HT=4 SH=3 | 4 | HT=4 SH=3 | HT=3 SH=1 | HT=1 SH=1 | No attacks Cannot carry |
| Legs (8-10) | DG=3 SP=5 | 4 | DG=4 SP=5 | DG=3 SP=2 | DG=2 SP=1 | Crawl only |
A Frightened Local, armed with a Staff Weapon, takes aim at you!
NCO (Grade 2, 6pts)
SMG (2), Quick +1 (1), Sharpshooter +2 (2) and Nimble (1).
| Location | Base | DR | Wound Level | ||||
| Head (1) | BR=3 | 6 | BR=3 | BR=2 | Unconscious | ||
| Torso (2-4) | BW=3 GT=7 | 4 | BW=3 GT=7 | BW=1 GT=6 | BW=1 GT=6 | Unconscious | |
| Arms (5-7) | HT=3 SH=3 | 4 | HT=5 SH=3 | HT=5 SH=2 | HT=4 SH=2 | HT=3 SH=1 | No attacks Cannot carry |
| Legs (8-10) | DG=3 SP=5 | 4 | DG=4 SP=5 | DG=3 SP=3 | DG=3 SP=2 | DG=2 SP=1 | Crawl only |
Wanger is the NCO in Command of SGR5. An reknowned marksman and veteran explorer.
Skills
Nimble: Reroll failed DG Checks.
Veteran Soldier (Grade 1, 3pts)
GPMG [MMG] (3).
| Location | Base | DR | Wound Level | |||
| Head (1) | BR=2 | 6 | BR=2 | Killed | ||
| Torso (2-4) | BW=3 GT=6 | 4 | BW=3 GT=6 | BW=2 GT=3 | Unconscious | |
| Arms (5-7) | HT=3 SH=3 | 4 | HT=3 SH=3 | HT=2 SH=2 | HT=1 SH=1 | No attacks Cannot carry |
| Legs (8-10) | DG=3 SP=5 | 4 | DG=3 SP=5 | DG=2 SP=3 | DG=1 SP=2 | Crawl only |
Pound carries the heavyweight General Purpose Machine Gun for serious supporting fire.
Reporter (Grade 2, 7pts)
Armour Torso 1 (1), Deception (1), Genius +1 (1), Hunter (1), Language (1) and Sprint +2 (2).
| Location | Base | DR | Wound Level | ||||
| Head (1) | BR=4 | 4 | BR=5 | BR=3 | Unconscious | ||
| Torso (2-4) | BW=3 GT=6 | 5 | BW=3 GT=6 | BW=1 GT=5 | BW=1 GT=5 | Unconscious | |
| Arms (5-7) | HT=4 SH=3 | 4 | HT=4 SH=3 | HT=3 SH=2 | HT=2 SH=2 | HT=1 SH=1 | No attacks Cannot carry |
| Legs (8-10) | DG=3 SP=5 | 4 | DG=3 SP=7 | DG=2 SP=5 | DG=2 SP=4 | DG=1 SP=3 | Crawl only |
Geoff of the BBC, an embedded documentary film maker recording programs about new worlds for BBC One, once the Stargate is declassified. While unarmed, Geoff is quick, smart and a capable explorer.
Skills
Deception: BR Challenge with a target within 3", if successful any attacks aimed at this model
strike the deceived one instead.
Hunter: +2 to avoid traps outdoors and +1 to friends with 6". Also +1 to shoot at
Camouflaged targets outdoors.
Language: Make a BR check to understand other languages.