I've been working up some Hydrogen Fuel Cell versions of common vehicles for our Traveller games, could be useful to other players so I'm collecting them together here.
Motorcycle (TL10) |
M³ | Kg | Price (Cr.) | |
| Hull | 2 M³, Cycle Configuration, Advanced Composites Hull 1, Structure 1 |
- |
135 | 500 |
| Drive System | Wheels | 0.2 |
20 | 200 |
| Power Plant | Hydrogen Fuel Cell-10 Power Output 11 Fuel Consumption 0.5 per hour |
0.5 |
75 |
1,200 |
| Fuel | 10 Litres (20 Hours of Operation) | 0.01 | 10 | - |
| Armour | 4 | - | - | - |
| Sensors | Minimal (0.25Km +0 DM) | 0.25 | 0.5 | 100 |
| Crew | 1 | - | - | - |
| Operating Stations | 1 | 0.31 | 125 | - |
| Passengers | 1 | 0.25 | 100 | - |
| Agility | +2 DM | - | - | - |
| Speed | Cruse: 177 kph Top: 236 kph Offroad: 35 kph |
- |
- |
- |
| Total | 1.52 | 465.6 | 2,000 | |
| Ground Pressure | 2.328 | - | - | - |
Offroad Truck (TL10) |
M³ | Kg | Price (Cr.) | |
| Hull | 17 M³ (base 14), Box Configuration, Advanced Composites, Rugged Hull 5, Structure 6 |
- |
1,449 | 9,800 |
| Drive System | Wheels | 1.4 |
140 | 1,400 |
| Power Plant | Hydrogen Fuel Cell-10 Power Output 44 Fuel Consumption 2 per hour |
2 |
250 |
4,800 |
| Fuel | 10 Litres (25 Hours of Operation) | 0.01 | 10 | - |
| Armour | 3 | - | - | - |
| Sensors | Basic (1Km +01DM) | 0.25 | 0.5 | 100 |
| Equipment | Improved Controls Drive Wheels (4x4) Offroad Suspension |
- 0.35 0.35 |
- 35 35 |
3,500 700 2,800 |
| Crew | 1 | - | - | - |
| Operating Stations | 1 | 1.25 | 125 | - |
| Passengers | 2 | 2 | 200 | - |
| Cargo | 0.675 dTons | 9.1 | 910 | - |
| Agility | 0 DM (+2 DM Offroad) | - | - | - |
| Speed | Cruse: 83 kph Top: 110 kph Offroad: 28 kph |
- |
- |
- |
| Total | 17 | 3,195 | 23,500 | |
| Ground Pressure | 2.28 | - | - | - |